Reading the Web:
Strategies for Internet Inquiry
by Maya B. Eagleton & Elizabeth Dobler
Printables - Please send an email requesting the handout you would like to print out - eagleton@readingtheweb.net
|
Chapter 3 Preparing |
P-01 | Technical Preparation Checklist |
| P-02 | Web Strategies Assessment - Computer/Individual | |
| P-03 | Web Strategies Scoring Guide - Computer/Individual | |
| P-04 | Web Strategies Assessment - Oral/Individual | |
| P-05 | Web Strategies Assessment - Written/Group | |
| P-06 | Web Strategies Scoring Guide - Oral or Written | |
| P-07 | Computer Survey | |
| P-08 | Internet Drawing | |
| P-09 | Internet Vocabulary | |
| P-10 | Internet Vocabulary Scoring Guide | |
| P-11 | QUEST Inquiry Model | |
|
Chapter 4 Questioning |
Q-01 | Research Questions Assessment |
| Q-02 | Research Questions Scoring Guide | |
| Q-03 | Topic Knowledge Assessment | |
| Q-04 | Choosing Focus Areas | |
| Q-05 | Category Flowchart - Literal | |
| Q-06 | Category Flowchart - Substitution | |
| Q-07 | Category Flowchart - Blank | |
| Q-08 | Knowing Your Audience | |
| Q-09 | Understanding Purposes | |
| Q-10 | Sample Project Criteria | |
| Q-11 | Sample Grading Rubric | |
| Q-12 | Project Planning Flowchart | |
| Q-13 | Project Planning Template | |
| Q-14 | Project Planning Lesson - Elementary Level | |
| Q-15 | Project Planning Lesson - Middle Level | |
|
Chapter 5 Understanding Resources |
U-01 | Technical Knowledge Assessment |
| U-02 | Technical Knowledge Scoring Guide | |
| U-03 | Search Engines Assessment | |
| U-04 | Search Engines Scoring Guide | |
| U-05 | Search Engine Comparison - Elementary Level | |
| U-06 | Search Engine Comparison - Middle Level | |
| U-07 | Keywords Assessment | |
| U-08 | Keywords Scoring Guide | |
| U-09 | Keywords Practice 1 | |
| U-10 | Keywords Practice 2 | |
| U-11 | Scavenger Hunt Assessment | |
| U-12 | Literal Scavenger Hunt | |
| U-13 | Substitution Scavenger Hunt | |
| U-14 | Double Focus Area Scavenger Hunt | |
| U-15 | Scavenger Hunt Answers | |
| U-16 | Search Engine Lesson Plan - Elementary Level | |
| U-17 | Search Engine Lesson Plan - Middle Level | |
|
Chapter 6 Evaluation |
E-01 | URL Clues |
| E-02 | Questions About the URL | |
| E-03 | Hit List Evaluation | |
| E-04 | Reader Friendliness Checklist | |
| E-05 | Quick Website Evaluation | |
| E-06 | Elementary Website Evaluation | |
| E-07 | Middle School Website Evaluation | |
| E-08 | Bias or Not? | |
| E-09 | Is It True? | |
| E-10 | Advertisement Vs. Error | |
| E-11 | Plan B Checklist | |
| E-12 | Edit>Find Lesson Plan - Elementary Level | |
| E-13 | Edit>Find Lesson Plan - Middle Level | |
|
Chapter 7 Synthesis |
S-01 | Text Map |
| S-02 | Text Map Assessment Rubric | |
| S-03 | SQ3R Strategy | |
| S-04 | Before, During, & After | |
| S-05 | Determining Important Ideas | |
| S-06 | Worth a Thousand Words | |
| S-07 | What You See and Hear | |
| S-08 | Key Idea Synthesis Chart | |
| S-09 | Synthesis Map | |
| S-10 | Two Column Web Journal | |
| S-11 | Design a Homepage | |
| S-12 | Evidence For and Against | |
| S-13 | Synthesis Self-Checker | |
| S-14 | Synthesis Rubric | |
| S-15 | Synthesis Self-Reflection | |
| S-16 | Synthesizing Lesson Plan - Elementary Level | |
| S-17 | Synthesis Lesson Plan - Middle Level | |
|
Chapter 8 Transforming |
T-01 | Notemaking Assessment |
| T-02 | CHoMP Notemaking Poster | |
| T-03 | 2-Step Notemaking | |
| T-04 | 3-Step Notemaking | |
| T-05 | 4-Step Notemaking | |
| T-06 | Sample Web page | |
| T-07 | Sample Slide Show | |
| T-08 | Sample News Article | |
| T-09 | Sample Acrostic Poem | |
| T-10 | Sample Flier | |
| T-11 | Sample Q&A | |
| T-12 | Basic Webliography | |
| T-13 | Standard Bibliography | |
| T-14 | Presentation Guidelines | |
| T-15 | Notemaking Lesson Plan - Elementary Level | |
| T-16 | Notemaking Lesson Plan - Middle Level |
Order this book online from The Guilford Press.
Page updated 07/28/08
Contact the Webmaster